
Weld Star ER 110S-G NiCrMo High Strength MIG Wire - 15kg Reel (0.8mm, 1.0mm, 1.2mm Dia.)
- Copper-coated NiCrMo low alloy MIG wire for high-strength steel welding
- 15kg D300 reel, available in multiple diameters
- Suitable for all welding positions with DC+ current and C1/M20/M21/M33 shielding gas
- Precision layer wound for smooth feeding in automated and long-run applications

Ultra high-strength MIG wire designed for critical applications — excellent toughness, smooth feeding, and dependable performance down to -40°C.
Weld Star ER 110S-G is a copper-coated NiCrMo alloyed MIG wire developed for welding high-strength, low-alloy steels requiring superior mechanical properties.
It is suitable for both single and multi-pass welds and performs exceptionally well under demanding structural and environmental conditions.
With tensile strength exceeding 800 MPa and reliable impact toughness down to -40°C, ER 110S-G is ideal for critical fabrication where strength, integrity, and low-temperature performance are essential.
It is precision layer wound to deliver smooth wire feeding, even in automated and long-run applications.
This wire is commonly used across offshore, petrochemical, structural, and heavy machinery industries, and is produced using virgin raw materials from specialised steel mills to ensure consistent quality.
| Wire Classification | EN ISO 16834-A G 69 4 M21 Mn3Ni1CrMo |
| AWS Classification | A5.28 ER 110S-G |
| Wire Type | Low Alloy NiCrMo Copper-Coated MIG Wire |
| Diameter | 0.8mm / 1.0mm / 1.2mm |
| Spool Size | 15kg D300 Reel |
| Shielding Gas | EN ISO 14175 – C1 / M20 / M21 / M33 |
| Current Type | DC+ |
| Welding Positions | PA, PB, PC, PD, PE, PF, PG (All Positions) |
| Welding Parameters | 0.8mm: 90–160A / 18–22V 1.0mm: 150–250A / 22–28V 1.2mm: 220–320A / 26–32V |
| Typical Base Materials | T1, HY90, X65–X80, S460–S690, N-A-XTRA grades, Weldox 700 |
| Tensile Strength | 800 MPa |
| Yield Strength | 750 MPa |
| Elongation | 19% |
| Impact Strength | 70J @ -40°C |
| Carbon (C) | 0.080% |
| Silicon (Si) | 0.60% |
| Manganese (Mn) | 1.60% |
| Chromium (Cr) | 0.30% |
| Nickel (Ni) | 1.50% |
| Molybdenum (Mo) | 0.30% |
| Copper (Cu) | <0.25% |
| Phosphorus (P) | <0.015% |
| Sulfur (S) | <0.015% |
| Brand | Weld Star |
| Diameter | 0.8mm, 1.0mm, 1.2mm |
| Weight | 15kg |
| AWS Classification | ER 110S-G |
| SKU | Diameter | Stock Status | |
|---|---|---|---|
| 3010203706 | 0 8mm | In Stock | £89.33 ex VAT £107.20 inc VAT |
| 3010203708 | 1 0mm | In Stock | £89.33 ex VAT £107.20 inc VAT |
| 3010203710 | 1 2mm | In Stock | £89.33 ex VAT £107.20 inc VAT |
Datasheet
Download PDFA carriage charge is applied to orders, for standard 1-2 day shipments to mainland destinations within the United Kingdom. Other destinations and premium services are available but subject to additional freight charges.
Weld Star ER 110S-G NiCrMo High Strength MIG Wire - 15kg Reel (0.8mm, 1.0mm, 1.2mm Dia.) Get in touch
Have a question about this product? Our team of welding experts are here to help.
Visit Us
12 Mary Seacole Road
The Millfields
Plymouth, Devon
PL1 3JY














Reviews
There are no reviews yet