
Tech Master GPS400 Series - Single Stage 2 Gauge Cylinder Regulator (Propane) - Side Entry, 6 bar, BS341 No.4, Grade 4.5
- Single stage brass barstock diaphragm cylinder regulator for propane
- Maximum inlet pressure 15 bar (220 PSI), delivery pressure 1.5–3.5 bar (22–50 PSI)
- Brass body, neoprene diaphragm, 10 micron stainless steel filter
- Two 50mm gauges, encapsulated seat design, rear panel mounting capable
- Operating temperature range −20°C to +60°C

4.5 Purity Single Stage Brass Barstock Diaphragm Cylinder Regulator
Comprising of: Cylinder Connection, Cylinder Contents Gauge, Outlet Pressure Gauge, Outlet Connection
Please note: If you require a test certificate with your regulator, it must be ordered at the same time. Our certification product can be found here: Gas Arc Regulator Test Certificate
The Tech Master GPS400 Series single stage diaphragm cylinder regulators are designed for primary pressure gas control of non-corrosive or toxic, technical gases up to grade 4.5 purity (99.995%), on applications where slight variation from decreasing cylinder pressure is acceptable.
Features & Benefits
- Five port configuration
- Rear panel mounting capabilities
- Encapsulated seat design
- Low wetted surface area
- BS 341 No.4 (Side Entry) Inlet
- 3/8 BSP Male Left Hand Outlet
- Full range of other inlet and outlet fittings available (see model selector chart below)
Gas Compatibility
This regulator is configured for Propane gas, it is also available in other configurations for the following gas types:
| Body | Brass Barstock |
| Bonnet | High Strength Alloy |
| Diaphragm | Polychloroprene (Neoprene®) (CR) |
| Valve Seat | Polyamide (Nylon®) |
| Filter | 10 Micron 316L Stainless Steel |
| Maximum Inlet Pressure | 15 bar (220 PSI) * |
| Delivery Pressure Range | 1.5 bar (22 PSI) to 3.5 bar (50 PSI) |
| Inlet Pressure Gauge | 50mm (2″) Diameter |
| Outlet Pressure Gauge | 50mm (2″) Diameter |
| Gauge Ports | 1/4″ NPT Female |
| Operating Temperature Range | -20° C to +60° C (-4° F to +140° F) |
| Weight | 1.2 kg (2.7 lbs) ** |
* EN ISO 2503 Compliant * Subject to cylinder connection – ** Cylinder connection not included
Flow Performance

Technical Drawings

Model Number Selector Guide
For custom configuration please use the following table to create a model number and contact us for our best price (Example Model Number: GPS400-02-02-00-00-000-00-A)
| Product Type | Inlet Pressure Bar [PSI] | Outlet Pressure Bar [PSI] | Inlet Pressure Gauge | Outlet Pressure Gauge | Inlet/Cylinder Connection | Outlet Connection | Options |
|---|---|---|---|---|---|---|---|
| GPS400 | 02 60 [870] | 02 0 to 1.5 [22] | 00 No Gauge Fitted | 00 No Gauge Fitted | 000 1/4” NPT Female | 00 1/4” NPT Female | A No Options Selected |
| GPS400 | 04 300 [4350] | 03 0 to 3.5 [50] | 01 bar/PSI | 01 bar/PSI | 001 1/8 Stainless Steel Compression | 01 1/8 Stainless Steel Compression | K Certificate of Conformity |
| 04 0 to 6 [90] | 10 Plugged Port | 10 Plugged Port | 002 1/4 Stainless Steel Compression | 02 1/4 Stainless Steel Compression | P Calibration/ Pressure Test Certificate | ||
| 05 0 to 10 [150] | 003 6mm Stainless Steel Compression | 03 6mm Stainless Steel Compression | X Special Instruction | ||||
| 004 1/4 NPT Male | 04 1/4 NPT Male | ||||||
| 007 G3/8 BSP R/H Brass Male | 05 1/4 SAE Flare Brass Male | ||||||
| 008 G3/8 BSP L/H Brass Male | 06 G1/2 BSP R/H, Brass, Male | ||||||
| 009 BS341 No.3 (Base Entry) | 07 G3/8 BSP R/H, Brass, Male | ||||||
| 010 BS341 No.3 | 08 G3/8 BSP L/H, Brass, Male | ||||||
| 011 BS341 No.4 (Base Entry) | 09 Isolation Valve, 1/4 NPT Female, FKM Seal | ||||||
| 012 BS341 No.4 | 10 Isolation Valve, 1/4 NPT Female, EPDM Seal | ||||||
| 015 BS341 No.8 | 11 Isolation Valve, 1/8 Stainless Steel Compression, FKM Seal | ||||||
| 030 DIN477 No.6 | 12 Isolation Valve, 1/8 Stainless Steel Compression, EPDM Seal | ||||||
| 033 DIN477 No.9 | 13 Isolation Valve, 1/4 Stainless Steel Compression, FKM Seal | ||||||
| 034 DIN477 No.10 | 14 Isolation Valve, 1/4 Stainless Steel Compression, EPDM Seal | ||||||
| 045 CGA320 | 15 Isolation Valve, 6mm Stainless Steel Compression, FKM Seal | ||||||
| 052 CGA540 | 16 Isolation Valve, 6mm Stainless Steel Compression, EPDM Seal | ||||||
| 053 CGA580 | 17 Isolation Valve, 1/4 NPT Male, FKM Seal | ||||||
| 18 Isolation Valve, 1/4 NPT Male, EPDM Seal | |||||||
| 19 Isolation Valve, G3/8 BSP R/H Brass Male, FKM Seal | |||||||
| 20 Isolation Valve, G3/8 BSP R/H Brass Male, EPDM Seal | |||||||
| 21 Isolation Valve, G3/8 BSP L/H Brass Male, FKM Seal | |||||||
| 22 Isolation Valve, G3/8 BSP L/H |
| Brand | Gas Arc |
| Stages | Single Stage |
| Gas Type | Propane |
| Entry Point | Base Entry, Side Entry |
| Outlet Connection | 3/8 BSP Male left Hand Outlet |
| Outlet Pressure | 1.5 bar, 3.5 bar, 6 bar, 10 bar |
| Inlet Connection | BS341 No.4, DIN 477 No.1 |
| Inlet Pressure | 15 bar |
| shopping_price_ranges | 200 - 500 |
| Purity Grade | Grade 4.5 |
| SKU | Entry Point | Outlet Pressure | Inlet Connection | Purity Grade | Stock Status | |
|---|---|---|---|---|---|---|
| GPS400-06-03-01-01-012-08-A | side entry | 3 5 bar | bs341 no 4 | grade 4 5 | In Stock | £218.60 ex VAT £262.32 inc VAT |
| GPS400-06-02-01-01-012-08-A | side entry | 1 5 bar | bs341 no 4 | grade 4 5 | In Stock | £218.60 ex VAT £262.32 inc VAT |
| GPS400-06-03-01-01-011-08-A | base entry | 3 5 bar | bs341 no 4 | grade 4 5 | In Stock | £218.60 ex VAT £262.32 inc VAT |
| GPS400-06-02-01-01-011-08-A | base entry | 1 5 bar | bs341 no 4 | grade 4 5 | In Stock | £218.60 ex VAT £262.32 inc VAT |
| GPS400-06-04-01-01-012-00-A | side entry | 6 bar | bs341 no 4 | grade 4 5 | In Stock | £209.36 ex VAT £251.23 inc VAT |
Tech-Master-Regulators_GPS400.pdf
Download PDFA carriage charge is applied to orders, for standard 1-2 day shipments to mainland destinations within the United Kingdom. Other destinations and premium services are available but subject to additional freight charges.
Get in touch
Have a question about this product? Our team of welding experts are here to help.
Visit Us
12 Mary Seacole Road
The Millfields
Plymouth, Devon
PL1 3JY













