Description
Tech Master GPT400 Multi Stage 2 Gauge Cylinder Regulator (Propane)
4.5 Purity Two Stage Brass Barstock Diaphragm Cylinder Regulator
GPT401 Series | Two Stage Diaphragm Cylinder Regulator, FKM Seal
Comprising of: Cylinder Connection, Cylinder Contents Gauge, Outlet Pressure Gauge, Outlet Connection
Please note: If you require a test certificate with your regulator, it must be ordered at the same time. Our certification product can be found here: Gas Arc Regulator Test Certificate
The Tech Master GPT400 Series two stage diaphragm cylinder regulators are designed for primary pressure gas control of of non-corrosive or toxic, technical gases up to grade 4.5 purity (99.995%), on applications where constant delivery pressure is required as the cylinder pressure decreases.
Features
- Five port configuration
- Encapsulated seat design
- Low wetted surface area
- Base and side entry options
- BS 341 No.4 inlet
- 3/8 BSP male left hand outlet
- Full range of other inlet and outlet fittings available (see model selector chart below)
Gas Compatibility:
This regulator is configured for Propane
It is also available for the following gas types:
Material
- Body: Brass Barstock
- Bonnet: High Strength Alloy
- Diaphragm: Polychloroprene (Neoprene®) (CR)
- Valve Seat: Polyamide (Nylon®)
- Seal: FKM
- Filter: 10 Micron 316L Stainless Steel
Specifications
Specification | |
---|---|
Maximum Inlet Pressure |
15 bar (220 PSI)* |
Delivery Pressure Range |
1.5 bar (22 PSI), 3.5 bar (50 PSI), 6 bar (90 PSI), 10 bar (150 PSI) |
Gauges | 50mm (2”) Diameter |
Ports |
1/4” NPT Female |
Temperature Range |
-20° C to +60° C (-4° F to +140° F) |
Weight |
1.8 kg (4 lbs) ** |
* Subject to cylinder connection – ** Cylinder connection not included
Flow Performance
DRAWINGS
MODEL NO. SELECTOR GUIDE
For custom configuration please use the following table to create a model number and contact us for our best price (Example Model Number: GPT401-02-02-00-00-000-00-A)
Product Type | Inlet Pressure Bar [PSI] | Outlet Pressure Bar [PSI] | Inlet Pressure Gauge | Outlet Pressure Gauge | Inlet Connection | Outlet Connection | Options |
GPT401 | 02 – 60 bar [870] | 02 – 0 to 1.5 [22] | 00 – No Gauge Fitted | 00 – No Gauge Fitted | 000 – No Outlet Fitted (1/4 NPT F) | 00 – No Outlet Fitted (1/4 NPT F) | A – No Options Selected |
GPT402 | 04 – 300 bar [4350] | 03 – 0 to 3.5 [50] | 01 – bar/PSI | 01 – bar/PSI | 001 – 1/8 Stainless Steel Compression | 01 – 1/8 Stainless Steel Compression | K – Certificate of Conformity (CoC) |
04 – 0 to 6 [90] | 10 – Plugged Port | 10 – Plugged Port | 002 – 1/4 Stainless Steel Compression | 02 – 1/4 Stainless Steel Compression | P – Calibration / Pressure Test Certificate | ||
05 – 0 to 10 [150] | 003 – 6mm Stainless Steel Compression | 03 – 6mm Stainless Steel Compression | X – Special Instruction | ||||
004 – 1/4 NPT Male | 04 – 1/4 NPT Male | ||||||
007 – G3/8 BSP R/H Brass Male | 05 – 1/4 SAE Flare Brass Male | ||||||
008 – G3/8 BSP L/H Brass Male | 06 – G1/2 BSP R/H Brass Male | ||||||
009 – BS341 No.3 (Base Entry) | 07 – G3/8 BSP R/H Brass Male | ||||||
010 – BS341 No.3 | 08 – G3/8 BSP L/H Brass Male | ||||||
011 – BS341 No.4 (Base Entry) | 09 – Isolation Valve, 1/4 NPT Female, FKM Seal | ||||||
012 – BS341 No.4 | 10 – Isolation Valve, 1/4 NPT Female, EPDM Seal | ||||||
015 – BS341 No.8 | 11 – Isolation Valve, 1/8 Stainless Steel Compression, FKM Seal | ||||||
030 – DIN477 No.6 | 12 – Isolation Valve, 1/8 Stainless Steel Compression, EPDM Seal | ||||||
033 – DIN477 No.9 | 13 – Isolation Valve, 1/4 Stainless Steel Compression, FKM Seal | ||||||
034 – DIN477 No.10 | 14 – Isolation Valve, 1/4 Stainless Steel Compression, EPDM Seal | ||||||
045 – CGA320 | 15 – Isolation Valve, 6mm Stainless Steel Compression, FKM Seal | ||||||
052 – CGA540 | 16 – Isolation Valve, 6mm Stainless Steel Compression, EPDM Seal | ||||||
053 – CGA580 | 17 – Isolation Valve, 1/4 NPT Male, FKM Seal | ||||||
18 – Isolation Valve, 1/4 NPT Male, EPDM Seal | |||||||
19 – Isolation Valve, G3/8 BSP R/H Brass Male, FKM Seal | |||||||
20 – Isolation Valve, G3/8 BSP R/H Brass Male, EPDM Seal | |||||||
21 – Isolation Valve, G3/8 BSP L/H Brass Male, FKM Seal | |||||||
22 – Isolation Valve, G3/8 BSP L/H Brass Male, EPDM Seal |