PPM Double Inflatable Pipe Purge Bag System - 2" to 24" Pipe (50–600mm) - Up to 20 L/min
- Significantly reduce purging times
- Ready to use and connects to a dedicated and regulated gas supply
- Flow rate adjustable up to 20L a min
- Quick and easy installation
- Heat resistant up to 70ºC

Twin Bag Purge Systems
- Twin Bag Purging Systems consist of two inflatable bags connected by a spinal tube and a pressure valve.
- The system is positioned by viewing the luminous tape through the weld joint gap.
- E-Z ZONE TAPE is used to seal the weld gap and purge gas flow can commence at up to 20 Ltr/min.
- The bags inflate, a seal is created either side of the weld joint and the pressure valve releases gas into the weld chamber.
The Pipe Purge Bag Systems are widely employed in approximately 90% of traditional pipe weld purging applications to achieve bright, shiny, and oxide-free weld roots. These systems are known for their ease of use, ensuring a rapid weld purge process. The manufacturing process of these systems utilizes high-quality materials, guaranteeing the achievement of perfect oxide-free weld roots in minimal time.
The design of these systems is such that they minimize the volume of gas required for purging, resulting in significant time and inert gas savings. In fact, the return on investment can be realized after completing just one or two welds. Additionally, these robust systems are reusable, making them cost-effective in a short period.
By using an Oxygen Monitor to constantly measure the oxygen content in the weld chamber the welder will know when to reduce the gas flow and commence welding.
Post-welding, the system remains in position until the weld joint temperature drops below oxidation levels. Subsequently, the purge gas feed is disconnected, and the bags deflate, allowing for the system’s withdrawal. This step ensures the maintenance of the weld’s integrity and quality.
Features and Advantages
- Inflatable Pipe Purging Systems significantly reduce purging times, leading to considerable savings in labor costs.
- Purge times for different pipe sizes: 4″ pipe = 1 1/2 mins; 8″ pipe = 4 mins; 12″ pipe = 8 mins.
- Ready to use and connects to a dedicated and regulated gas supply.
- Flow rate adjustable up to 20l a min using the pre-set purge valve.
- Gas pressure control ensures an even positive root bead with no notching.
- Quick and easy installation simplifies the inert gas purging process.
- Heat resistant up to 70ºC continuously.
- Uses less inert gas (less than 2% of that required for conventional purging).
How it Works


The Gas Release Valve is pre-set and sealed, no adjustment required.

Luminous strip aids the operator to centre system to the weld gap.
| Part No. | Nominal Pipe Size (mm / inch) | Internal Diameter Range (mm) | Weight (kg) |
| PB02 | 50mm (2″) | 38 – 60mm | 0.34kg |
| PB03 | 75mm (3″) | 55 – 90mm | 0.34kg |
| PB04 | 100mm (4″) | 89 – 115mm | 0.34kg |
| PB05 | 125mm (5″) | 105 – 140mm | 0.38kg |
| PB06 | 150mm (6″) | 135 – 170mm | 0.38kg |
| PB07 | 175mm (7″) | 160 – 195mm | 0.70kg |
| PB08 | 200mm (8″) | 180 – 215mm | 0.9kg |
| PB09 | 225mm (9″) | 205 – 240mm | 0.95kg |
| PB10 | 250mm (10″) | 235 – 270mm | 1.0kg |
| PB11 | 275mm (11″) | 255 – 290mm | 1.05kg |
| PB12 | 300mm (12″) | 280 – 315mm | 1.1kg |
| PB13 | 325mm (13″) | 290 – 325mm | 1.2kg |
| PB14 | 350mm (14″) | 315 – 350mm | 1.3kg |
| PB15 | 375mm (15″) | 340 – 375mm | 1.5kg |
| PB16 | 400mm (16″) | 365 – 400mm | 1.7kg |
| PB17 | 425mm (17″) | 390 – 425mm | 1.75kg |
| PB18 | 450mm (18″) | 415 – 450mm | 1.8kg |
| PB19 | 475mm (19″) | 440 – 475mm | 1.85kg |
| PB20 | 500mm (20″) | 465 – 500mm | 1.9kg |
| PB22 | 550mm (22″) | 500 – 535mm | 2.2kg |
| PB24 | 600mm (24″) | 570 – 605mm | 2.5kg |
| Brand | PPM |
| Diameter | 2" (38 – 60 mm) – PB02 · |
| SKU | Diameter | Stock Status | |
|---|---|---|---|
| PB10 | 10 235 270 mm pb10 | In Stock | £208.40 ex VAT £250.08 inc VAT |
| PB11 | 11 255 290 mm pb11 | In Stock | £225.00 ex VAT £270.00 inc VAT |
| PB12 | 12 280 315 mm pb12 | In Stock | £229.20 ex VAT £275.04 inc VAT |
| PB13 | 13 290 325 mm pb13 | In Stock | £258.40 ex VAT £310.08 inc VAT |
| PB14 | 14 315 350 mm pb14 | In Stock | £275.00 ex VAT £330.00 inc VAT |
| PB15 | 15 340 375 mm pb15 | In Stock | £287.50 ex VAT £345.00 inc VAT |
| PB16 | 16 365 400 mm pb16 | In Stock | £316.70 ex VAT £380.04 inc VAT |
| PB17 | 17 390 425 mm pb17 | In Stock | £341.70 ex VAT £410.04 inc VAT |
| PB18 | 18 415 450 mm pb18 | In Stock | £366.70 ex VAT £440.04 inc VAT |
| PB19 | 19 440 475 mm pb19 | In Stock | £383.40 ex VAT £460.08 inc VAT |
| PB02 | 2 38 60 mm pb02 | In Stock | £108.40 ex VAT £130.08 inc VAT |
| PB20 | 20 465 500 mm pb20 | In Stock | £391.70 ex VAT £470.04 inc VAT |
| PB22 | 22 500 535 mm pb22 | In Stock | £425.00 ex VAT £510.00 inc VAT |
| PB24 | 24 570 605 mm pb24 | In Stock | £450.00 ex VAT £540.00 inc VAT |
| PB03 | 3 55 90 mm pb03 | In Stock | £108.40 ex VAT £130.08 inc VAT |
| PB04 | 4 89 115 mm pb04 | In Stock | £116.70 ex VAT £140.04 inc VAT |
| PB05 | 5 105 140 mm pb05 | In Stock | £125.00 ex VAT £150.00 inc VAT |
| PB06 | 6 135 170 mm pb06 | In Stock | £133.40 ex VAT £160.08 inc VAT |
| PB07 | 7 160 195 mm pb07 | In Stock | £162.50 ex VAT £195.00 inc VAT |
| PB08 | 8 180 215 mm pb08 | In Stock | £179.20 ex VAT £215.04 inc VAT |
| PB09 | 9 205 240 mm pb09 | In Stock | £195.90 ex VAT £235.08 inc VAT |
PPM Purge Bag Systems - Technical Datasheet
Download PDFA carriage charge is applied to orders, for standard 1-2 day shipments to mainland destinations within the United Kingdom. Other destinations and premium services are available but subject to additional freight charges.
PPM Double Inflatable Pipe Purge Bag System - 2" to 24" Pipe (50–600mm) - Up to 20 L/min Get in touch
Have a question about this product? Our team of welding experts are here to help.
Visit Us
12 Mary Seacole Road
The Millfields
Plymouth, Devon
PL1 3JY














Reviews
There are no reviews yet