Description
Nylon Expanding Pipe Stoppers 1.5″ – 6″
Pipe stoppers serve primarily to seal newly installed pipes and pipework systems under repair from water, gases, and foreign objects. The pipe stopper range offers multiple styles designed for various applications, accommodating pipe sizes from ½” to 72″. Specialized pipe stoppers for pressure testing applications are also available.
Operating Mechanism
The design incorporates a central spindle or shaft equipped with two plates and a natural rubber tire (ring) positioned between them. A wing nut on the shaft brings the plates together, compressing the tire to establish a seal within the pipe. These stoppers are available with hollow shaft versions for standard hose connections or use with fixed or free nipple caps.
Expandable pipe stoppers are manufactured in three material options: nylon, aluminium, and steel.
Nylon Plugs
Nylon plugs function as standard drain plugs for testing leak tightness in foul water lines during installation. The comprehensive size range makes these plugs suitable for numerous applications across water and gas industries, as well as any industry utilizing pipes or requiring hole blocking solutions.
All plugs comply with British Standards BS8005 for low pressure testing and pipe sealing requirements.
Range Specifications
PART NO. | PIPE SIZE (Nominal) | INTERNAL NOMINAL DIAMETER | Will Fit Pipes (ID Range) | Minimum Insertion into Pipe | Overall Length | Waterway Diameter | Max Allowable Back Pressure | Weight (lbs / kg) |
NES38 | 1.5″ (38 mm) | 38 mm | 1.49 – 1.65″ (38 – 42 mm) | 1.4″ (36 mm) | 58 mm | n/a solid | 15 psi (1 bar) | 1 lbs / 0.05 kg |
NES50 | 2″ (50 mm) | 50 mm | 1.90 – 2.44″ (48.5 – 62.2 mm) | 1.4″ (36 mm) | 110 mm | 0.5″ BSP | 15 psi (1 bar) | 1 lbs / 0.05 kg |
NES63 | 2.5″ (63 mm) | 63 mm | 2.55 – 3.03″ (65 – 77 mm) | 1.4″ (36 mm) | 110 mm | 0.5″ BSP | 10 psi (0.7 bar) | 1 lbs / 0.10 kg |
NES75 | 3″ (75 mm) | 75 mm | 2.91 – 3.38″ (74 – 86 mm) | 1.4″ (36 mm) | 110 mm | 0.5″ BSP | 10 psi (0.7 bar) | 1 lbs / 0.10 kg |
NES88 | 3.5″ (88 mm) | 88 mm | 3.22 – 3.77″ (82 – 96 mm) | 1.4″ (36 mm) | 110 mm | 0.5″ BSP | 10 psi (0.7 bar) | 1 lbs / 0.10 kg |
NES100 | 4″ (100 mm) | 100 mm | 3.74 – 4.13″ (95 – 105 mm) | 1.4″ (36 mm) | 110 mm | 0.5″ BSP | 5 psi (0.3 bar) | 1 lbs / 0.15 kg |
NES115 | 4.5″ (115 mm) | 115 mm | 4.48 – 4.88″ (114 – 124 mm) | 1.4″ (36 mm) | 110 mm | 0.5″ BSP | 5 psi (0.3 bar) | 1 lbs / 0.20 kg |
NES125 | 5″ (125 mm) | 125 mm | 4.60 – 5.00″ (117 – 127 mm) | 1.6″ (40 mm) | 110 mm | 0.5″ BSP | 5 psi (0.3 bar) | 1 lbs / 0.20 kg |
NES150 | 6″ (150 mm) | 150 mm | 5.74 – 6.10″ (146 – 155 mm) | 1.65″ (42 mm) | 110 mm | 0.5″ BSP | 5 psi (0.3 bar) | 1 lbs / 0.25 kg |
Reviews
There are no reviews yet