Description
Rapid Purge Heat Resistant System to 350°C (500°C for Short Periods), Sizes 8″ – 80″ (190 – 2044mm)
Systems for the fast Purging of High Temperature Pipework
The TAG Pipe Purge Bag and Rapid Purge Systems are both available as heat resistant versions.
Designed for use when high temperatures will be encountered during the process of pipe welding; such as pre-heated pipework, and pipes where very high temperatures are required for welding.
These versions of our inflatable Pipe purging systems are heat resistant up to 350ºC (572ºF) for up to 24 hours, or up to 500ºC for short periods of time, as with the standard systems.
Mirroring the features of the standard range of inflatable purging systems, the heat resistant range comes with a central band for rapid centering of the system to the weld root for the fastest set up times.
The welder can position these systems prior to pre-heating and leave them in place throughout the pre-heating, welding and post-heat treatment cycles, allowing the weld to be purged continuously for up to 24 hours if necessary.
Features and Advantages
- Heat resistant up to 350ºC (572ºF) for up to 24 hours, or up to 500ºC for short periods
- Designed to be flexible, for ease of insertion, use and withdrawal from pipes, bends, elbows etc. Suitable for 24 hour cycles including pre-heat, welding and post-weld heat treatment
- A central strip allows fast and accurate alignment of the system to the centre-point of the weld area
- Manufactured to Nuclear Quality Standards with nuclear approved materials, these systems guarantee bright, shiny, coke and oxide-free welds
- Designed and manufactured specifically for the power industry where high strength chrome alloy steels are more frequently used
- Ready to use, connects to a dedicated and regulated gas supply. Choose any flow rate (Purge Bags – up to 20l/min/Rapid Purge up to 80l/min) through the twin pre-set purge valve
How it works
Both the Heat Resistant TAG Pipe Purge System and the Heat Resistant Rapid Purge™ System work identically to the standard systems, but are made using a purposely designed Nomex and Kevlar mix material to withstand the temperatures typically encountered when welding exotic materials.
PART NO | DESCRIPTION | NOMINAL PIPE SIZE | INTERNAL DIAMETER RANGE (I/D) | WEIGHT (LBS. / KG) |
---|---|---|---|---|
RP08/HR | 8″ Rapid Purge – Heat Resistant to 500° | 200 mm / 8″ | 7.09″ – 8.45″ (180 – 215 mm) | 3 lbs / 1.40 kg |
RP10/HR | 10″ Rapid Purge – Heat Resistant to 500° | 250 mm / 10″ | 9.26″ – 10.61″ (235 – 270 mm) | 3 lbs / 1.70 kg |
RP12/HR | 12″ Rapid Purge – Heat Resistant to 500° | 300 mm / 12″ | 11.03″ – 12.39″ (280 – 315 mm) | 4 lbs / 2.10 kg |
RP14/HR | 14″ Rapid Purge – Heat Resistant to 500° | 350 mm / 14″ | 12.41″ – 13.76″ (315 – 350 mm) | 5 lbs / 2.50 kg |
RP16/HR | 16″ Rapid Purge – Heat Resistant to 500° | 400 mm / 16″ | 14.38″ – 15.73″ (365 – 400 mm) | 5 lbs / 2.70 kg |
RP18/HR | 18″ Rapid Purge – Heat Resistant to 500° | 450 mm / 18″ | 16.34″ – 17.70″ (415 – 450 mm) | 6 lbs / 3.00 kg |
RP20/HR | 20″ Rapid Purge – Heat Resistant to 500° | 500 mm / 20″ | 18.31″ – 19.67″ (465 – 500 mm) | 7 lbs / 3.40 kg |
RP22/HR | 22″ Rapid Purge – Heat Resistant to 500° | 550 mm / 22″ | 19.69″ – 21.05″ (500 – 535 mm) | 7 lbs / 3.60 kg |
RP24/HR | 24″ Rapid Purge – Heat Resistant to 500° | 600 mm / 24″ | 22.45″ – 23.80″ (570 – 605 mm) | 8 lbs / 3.80 kg |
RP26/HR | 26″ Rapid Purge – Heat Resistant to 500° | 650 mm / 26″ | 24.41″ – 25.77″ (620 – 655 mm) | 9 lbs / 4.50 kg |
RP28/HR | 28″ Rapid Purge – Heat Resistant to 500° | 700 mm / 28″ | 26.38″ – 27.74″ (670 – 705 mm) | 12 lbs / 5.50 kg |
RP30/HR | 30″ Rapid Purge – Heat Resistant to 500° | 750 mm / 30″ | 28.35″ – 29.71″ (720 – 755 mm) | 13 lbs / 6.00 kg |
RP32/HR | 32″ Rapid Purge – Heat Resistant to 500° | 800 mm / 32″ | 30.32″ – 31.68″ (770 – 805 mm) | 18 lbs / 8.00 kg |
RP34/HR | 34″ Rapid Purge – Heat Resistant to 500° | 850 mm / 34″ | 32.48″ – 33.86″ (825 – 860 mm) | 19 lbs / 8.50 kg |
RP36/HR | 36″ Rapid Purge – Heat Resistant to 500° | 900 mm / 36″ | 34.45″ – 35.81″ (875 – 910 mm) | 20 lbs / 9.10 kg |
RP38/HR | 38″ Rapid Purge – Heat Resistant to 500° | 950 mm / 38″ | 36.61″ – 37.99″ (930 – 965 mm) | 21 lbs / 9.50 kg |
RP40/HR | 40″ Rapid Purge – Heat Resistant to 500° | 1000 mm / 40″ | 38.98″ – 39.95″ (990 – 1015 mm) | 22 lbs / 9.90 kg |
RP42/HR | 42″ Rapid Purge – Heat Resistant to 500° | 1050 mm / 42″ | 40.56″ – 41.91″ (1030 – 1065 mm) | 29 lbs / 13.20 kg |
RP44/HR | 44″ Rapid Purge – Heat Resistant to 500° | 1100 mm / 44″ | 42.52″ – 43.90″ (1080 – 1115 mm) | 30 lbs / 13.70 kg |
RP46/HR | 46″ Rapid Purge – Heat Resistant to 500° | 1150 mm / 46″ | 44.29″ – 45.67″ (1125 – 1160 mm) | 32 lbs / 14.50 kg |
RP48/HR | 48″ Rapid Purge – Heat Resistant to 500° | 1200 mm / 48″ | 46.46″ – 47.82″ (1180 – 1215 mm) | 33 lbs / 15.00 kg |
RP50/HR | 50″ Rapid Purge – Heat Resistant to 500° | 1250 mm / 50″ | 48.42″ – 49.80″ (1230 – 1265 mm) | 35 lbs / 16.00 kg |
RP52/HR | 52″ Rapid Purge – Heat Resistant to 500° | 1300 mm / 52″ | 50.59″ – 51.97″ (1285 – 1320 mm) | 37 lbs / 17.00 kg |
RP54/HR | 54″ Rapid Purge – Heat Resistant to 500° | 1350 mm / 54″ | 52.36″ – 53.74″ (1330 – 1365 mm) | 39 lbs / 18.00 kg |
RP60/HR | 60″ Rapid Purge – Heat Resistant to 500° | 1500 mm / 60″ | 58.46″ – 59.84″ (1485 – 1520 mm) | 44 lbs / 20.00 kg |
RP72/HR | 72″ Rapid Purge – Heat Resistant to 500° | 1800 mm / 72″ | 70.27″ – 71.65″ (1785 – 1820 mm) | 62 lbs / 28.00 kg |
RP80/HR | 80″ Rapid Purge – Heat Resistant to 500° | 2000 mm / 80″ | 78.35″ – 79.72″ (1990 – 2025 mm) | 66 lbs / 30.00 kg |
Reviews
There are no reviews yet