Description
Welding Cable PVC Cuflex (25mm²)
Selection Guide
Nominal cross-sectional area of the conductors (mm²) | Maximum dia of conductor wire (strand) (mm) | Thickness of covering (mm) | Mean overall diameter (mm) | Maximum conductor resistance at 20°C (Ohms/km) | Capacity of conductor at 60% duty cycle (Amperes) |
---|---|---|---|---|---|
16 | 0.31 | 1.8 | 8.2 | 1.21 | 175 |
25 | 0.31 | 2.0 | 10.2 | 0.780 | 230 |
35 | 0.31 | 2.2 | 12.0 | 0.554 | 290 |
50 | 0.31 | 2.4 | 13.5 | 0.386 | 365 |
70 | 0.31 | 2.6 | 15.6 | 0.272 | 460 |
90 | 0.31 | 2.8 | 18.2 | 0.206 | 560 |
120 | 0.31 | 3.0 | 20.4 | 0.161 | 650 |
Reviews
There are no reviews yet.