Jasic EVO Power MIG 200 Package (ZXEPM-200) MIG and MMA Welder 200A Inverter
Price Promise

Found it cheaper? We will match it.
Price Match is available on products showing this message, including this Jasic one. Send us the competitor's link and your delivery postcode, and we will confirm the matched price before you order.
- 1Send us the competitor's link
- 2Add your delivery postcode
- 3We confirm the price before you order
Identical new products from established UK retailers, total price including VAT and delivery, UK mainland only. Read the full terms
- 200A MIG and MMA welding capability
- Advanced inverter technology for consistency
- Digital display and ergonomic design
- Built for tough workshop conditions

The Jasic EVO Power MIG 200 delivers precision, durability, and convenience for both MIG and MMA welding applications. This rugged, ergonomic machine is built to perform under tough conditions, featuring advanced inverter technology for consistent and efficient performance. The digital display and precise digital encoders make parameter adjustments effortless for welders of all experience levels.
Key Features
- 200A output for MIG and MMA welding
- Advanced inverter technology for consistent performance
- Digital display with precise parameter control
- Digital encoders for accurate adjustments
- Rugged construction for demanding environments
- Suitable for beginners and experienced welders
| Specification | 115V | 230V |
|---|---|---|
| Input Voltage | AC 115V | AC 230V |
| No Load Voltage | 67V | 67V |
| MIG | ||
| Rated Input Current | 41.8A | 38.3A |
| Ieff (Effective Current) | 17.4A | 13.5A |
| Rated Input Power | 3.68 kVA | 5.74 kVA |
| Current Range | 30-140A | 30-200A |
| Rated Duty Cycle @ 40°C | 25% | 25% |
| Wire Feed Speed | 2-13 m/min | 2-15 m/min |
| Wire Spool Size | D200 | D200 |
| MMA | ||
| Rated Input Current | 28.5A | 25A |
| Ieff (Effective Current) | 15.5A | 13.6A |
| Rated Input Power | 3.28 kVA | 5.77 kVA |
| Current Range | 20-110A | 20-180A |
| Rated Duty Cycle @ 40°C | 25% | 25% |
| TIG | ||
| Rated Input Current | 23.7A | 19.1A |
| Ieff (Effective Current) | 13.3A | 10.6A |
| Rated Input Power | 2.79 kVA | 4.43 kVA |
| Current Range | 5-140A | 5-200A |
| Rated Duty Cycle @ 40°C | 25% | 25% |
| General Specifications | ||
| Efficiency | 84% | 84% |
| Power Factor | 0.99 | 0.99 |
| Idle State Power | <50W | <50W |
| Protection Class | IP23S | IP23S |
| Insulation Class | H | H |
| Dimensions (L x W x H) | 565 x 220 x 415 mm | 565 x 220 x 415 mm |
| Weight | 16 Kg | 16 Kg |
| Recommended Generator Size | 5.5 kVA | 8.5 kVA |
| Brand | Jasic |
| Welding Process | MIG/MAG, MMA, TIG |
| Applications | Sheet Metal Fabrication (<100A), Light Fabrication (100-160A), General Fabrication (160-210A) |
| Amperage (Min) | 30 |
| Amperage (Max) | 200 |
| Power Source | Dual / Universal Voltage (110V/230V) |
| Enclosure Rating | IP23 / IP23S or higher |
| Power Source Type | Inverter |
| Flux Compatible | Yes |
| Portability | Compact / Carry Handle |
| MIG Duty Cycle | 25% at 200A |
| Duty Rating | Light Duty (<30%) |
Product Datasheet
Download PDFA carriage charge is applied to orders, for standard 1-2 day shipments to mainland destinations within the United Kingdom. Other destinations and premium services are available but subject to additional freight charges.
Jasic EVO Power MIG 200 Package (ZXEPM-200) MIG and MMA Welder 200A Inverter Get in touch
Have a question about this product? Our team of welding experts are here to help.
Visit Us
12 Mary Seacole Road
The Millfields
Plymouth, Devon
PL1 3JY














Reviews
There are no reviews yet